Head to head / Orchestrator
Orchestrator.inc vs Cloudroom
Orchestrator.inc: Desktop workspace that plans work and runs parallel agents in isolated worktrees. Cloudroom: Runs coding agents in cloud threads that you can follow from a desktop app, CLI or phone.
| Fact | Orchestrator | Orchestrator |
|---|---|---|
| Kind | Orchestrator | Orchestrator |
| Status | Active | Beta |
| Source | Open source | Open source |
| License | Apache-2.0 | Apache-2.0 |
| Pricing | Free · Free | Freemium · Free · Pro $50/mo · Super $150/mo · Ultra $500/mo · Business Contact sales |
| Model access | Your subscription, Your API key | Your subscription, Your API key |
| Platforms | macOS, Linux, Windows | macOS, Linux, Web |
| Interfaces | Desktop, CLI, Mobile | Desktop, CLI, Web, Mobile |
| Install | brew install --cask agentwrapper/tap/agent-orchestrator | https://www.cloudroom.dev/login (Open in browser) |
| GitHub | ★ 13.3k · checked 2026-10-18 | ★ 867 · checked 2026-10-18 |
| Last verified | 2026-10-18 | 2026-10-18 |
| Worktrees | ✓ | ✓ |
| Parallel agents | ✓ | ✓ |
| Subagents | ? | ✓ |
| MCP | ? | ? |
| Remote access | ✓ | ✓ |
| Cloud sandbox | ? | ✓ |
| Diff review | ✓ | ✓ |
| Plan mode | ? | ? |
✓ yes ✗ no ? not verified yet
How we check facts More head to heads