Head to head / Harness
Cline vs GitHub Copilot CLI
Cline: Open-source coding agent for IDE, CLI, desktop, and cloud, with plan and act modes. GitHub Copilot CLI: GitHub's terminal coding agent, with plan mode, subagents, and MCP.
| Fact | Harness | Harness |
|---|---|---|
| Kind | Harness | Harness |
| Status | Active | Active |
| Source | Open source | Closed source |
| License | Apache-2.0 | proprietary |
| Pricing | Freemium · Open Source Free · ClinePass $9.99/mo · Enterprise Contact sales | Freemium · Copilot Free Free · Copilot Pro $10/mo · Copilot Business $19/mo · Copilot Enterprise $39/mo · Copilot Pro+ $39/mo · Copilot Max $100/mo |
| Model access | Your API key, Vendor credits, Local models | Your subscription, Your API key, Local models |
| Platforms | macOS, Linux, Windows, Web | macOS, Linux, Windows |
| Interfaces | IDE extension, CLI, Desktop, Web, API | CLI, TUI |
| Install | https://marketplace.visualstudio.com/items?itemName=saoudrizwan.claude-dev (VS Code) | npm install -g @github/copilot |
| GitHub | ★ 70.5k · checked 2026-10-18 | ★ 11.3k · checked 2026-10-18 |
| Last verified | 2026-10-18 | 2026-10-18 |
| Worktrees | ✓ | ? |
| Parallel agents | ✓ | ✓ |
| Subagents | ✓ | ✓ |
| MCP | ✓ | ✓ |
| Remote access | ✓ | ? |
| Cloud sandbox | ✓ | ✗ |
| Diff review | ✓ | ? |
| Plan mode | ✓ | ✓ |
✓ yes ✗ no ? not verified yet
How we check facts More head to heads