Head to head / Harness
Cline vs jcode
Cline: Open-source coding agent for IDE, CLI, desktop, and cloud, with plan and act modes. jcode: Rust coding agent built for running many parallel sessions in one repository.
| Fact | Harness | Harness |
|---|---|---|
| Kind | Harness | Harness |
| Status | Active | Active |
| Source | Open source | Open source |
| License | Apache-2.0 | MIT |
| Pricing | Freemium · Open Source Free · ClinePass $9.99/mo · Enterprise Contact sales | Freemium · Free · $10 $10/mo · $20 $20/mo · $50 $50/mo · $100 $100/mo · $200 $200/mo · $500 $500/mo · $1,000 $1,000/mo |
| Model access | Your API key, Vendor credits, Local models | Your subscription, Your API key, Vendor credits |
| Platforms | macOS, Linux, Windows, Web | macOS, Linux, Windows |
| Interfaces | IDE extension, CLI, Desktop, Web, API | CLI, TUI, Desktop |
| Install | https://marketplace.visualstudio.com/items?itemName=saoudrizwan.claude-dev (VS Code) | curl -fsSL https://jcode.sh/install | bash |
| GitHub | ★ 70.5k · checked 2026-10-18 | ★ 21.0k · checked 2026-10-18 |
| Last verified | 2026-10-18 | 2026-10-18 |
| Worktrees | ✓ | ? |
| Parallel agents | ✓ | ✓ |
| Subagents | ✓ | ✓ |
| MCP | ✓ | ? |
| Remote access | ✓ | ? |
| Cloud sandbox | ✓ | ✓ |
| Diff review | ✓ | ? |
| Plan mode | ✓ | ? |
✓ yes ✗ no ? not verified yet
How we check facts More head to heads