Head to head / Harness
Cline vs OpenCode
Cline: Open-source coding agent for IDE, CLI, desktop, and cloud, with plan and act modes. OpenCode: Open-source coding agent with terminal, desktop, IDE, and browser interfaces.
| Fact | Harness | Harness |
|---|---|---|
| Kind | Harness | Harness |
| Status | Active | Active |
| Source | Open source | Open source |
| License | Apache-2.0 | MIT |
| Pricing | Freemium · Open Source Free · ClinePass $9.99/mo · Enterprise Contact sales | Freemium · Free · OpenCode Go $10/mo · OpenCode Go Plus $40/mo · OpenCode Zen Pay as you go |
| Model access | Your API key, Vendor credits, Local models | Your subscription, Your API key, Vendor credits, Local models |
| Platforms | macOS, Linux, Windows, Web | macOS, Linux, Windows, Web |
| Interfaces | IDE extension, CLI, Desktop, Web, API | CLI, TUI, Desktop, Web, IDE extension |
| Install | https://marketplace.visualstudio.com/items?itemName=saoudrizwan.claude-dev (VS Code) | curl -fsSL https://opencode.ai/install | bash |
| GitHub | ★ 70.5k · checked 2026-10-18 | ★ 216k · checked 2026-10-18 |
| Last verified | 2026-10-18 | 2026-10-18 |
| Worktrees | ✓ | ? |
| Parallel agents | ✓ | ✓ |
| Subagents | ✓ | ✓ |
| MCP | ✓ | ✓ |
| Remote access | ✓ | ✓ |
| Cloud sandbox | ✓ | ? |
| Diff review | ✓ | ✓ |
| Plan mode | ✓ | ✓ |
✓ yes ✗ no ? not verified yet
How we check facts More head to heads