Head to head / Orchestrator
Cloudroom vs Sculptor
Cloudroom: Runs coding agents in cloud threads that you can follow from a desktop app, CLI or phone. Sculptor: Desktop app from Imbue for running coding agents in parallel, each in an isolated workspace.
| Fact | Orchestrator | Orchestrator |
|---|---|---|
| Kind | Orchestrator | Orchestrator |
| Status | Beta | Beta |
| Source | Open source | Open source |
| License | Apache-2.0 | MIT |
| Pricing | Freemium · Free · Pro $50/mo · Super $150/mo · Ultra $500/mo · Business Contact sales | Free · Free |
| Model access | Your subscription, Your API key | Your subscription, Your API key |
| Platforms | macOS, Linux, Web | macOS, Linux |
| Interfaces | Desktop, CLI, Web, Mobile | Desktop |
| Install | https://www.cloudroom.dev/login (Open in browser) | https://tryimbue.link/sculptor-for-apple-silicon (Download for Mac) |
| GitHub | ★ 867 · checked 2026-10-18 | ★ 240 · checked 2026-10-18 |
| Last verified | 2026-10-18 | 2026-10-18 |
| Worktrees | ✓ | ✓ |
| Parallel agents | ✓ | ✓ |
| Subagents | ✓ | ? |
| MCP | ? | ? |
| Remote access | ✓ | ? |
| Cloud sandbox | ✓ | ✗ |
| Diff review | ✓ | ✓ |
| Plan mode | ? | ? |
✓ yes ✗ no ? not verified yet
How we check facts More head to heads