Head to head / Harness
Factory Droid vs OpenCode
Factory Droid: Factory's coding agent for terminal, desktop, web, and cloud, with multi-agent Missions. OpenCode: Open-source coding agent with terminal, desktop, IDE, and browser interfaces.
| Fact | Harness | Harness |
|---|---|---|
| Kind | Harness | Harness |
| Status | Active | Active |
| Source | Closed source | Open source |
| License | proprietary | MIT |
| Pricing | Paid · Pro $20/mo · Teams $60/mo · Plus $100/mo · Max $200/mo · Business Contact sales · Enterprise Contact sales | Freemium · Free · OpenCode Go $10/mo · OpenCode Go Plus $40/mo · OpenCode Zen Pay as you go |
| Model access | Your subscription, Your API key, Local models | Your subscription, Your API key, Vendor credits, Local models |
| Platforms | macOS, Linux, Windows, Web | macOS, Linux, Windows, Web |
| Interfaces | CLI, TUI, Desktop, Web, Mobile, IDE extension, API | CLI, TUI, Desktop, Web, IDE extension |
| Install | curl -fsSL https://app.factory.ai/cli | sh | curl -fsSL https://opencode.ai/install | bash |
| GitHub | No public repository | ★ 216k · checked 2026-10-18 |
| Last verified | 2026-10-18 | 2026-10-18 |
| Worktrees | ? | ? |
| Parallel agents | ✓ | ✓ |
| Subagents | ✓ | ✓ |
| MCP | ✓ | ✓ |
| Remote access | ✓ | ✓ |
| Cloud sandbox | ✓ | ? |
| Diff review | ✓ | ✓ |
| Plan mode | ✓ | ✓ |
✓ yes ✗ no ? not verified yet
How we check facts More head to heads