Head to head / Harness
goose vs jcode
goose: Block's open-source local agent with a desktop app, CLI, API, and MCP-based extensions. jcode: Rust coding agent built for running many parallel sessions in one repository.
| Fact | Harness | Harness |
|---|---|---|
| Kind | Harness | Harness |
| Status | Active | Active |
| Source | Open source | Open source |
| License | Apache-2.0 | MIT |
| Pricing | Free · Free | Freemium · Free · $10 $10/mo · $20 $20/mo · $50 $50/mo · $100 $100/mo · $200 $200/mo · $500 $500/mo · $1,000 $1,000/mo |
| Model access | Your subscription, Your API key, Local models | Your subscription, Your API key, Vendor credits |
| Platforms | macOS, Linux, Windows | macOS, Linux, Windows |
| Interfaces | CLI, Desktop, API | CLI, TUI, Desktop |
| Install | curl -fsSL https://github.com/aaif-goose/goose/releases/download/stable/download_cli.sh | bash | curl -fsSL https://jcode.sh/install | bash |
| GitHub | ★ 55.4k · checked 2026-10-18 | ★ 21.0k · checked 2026-10-18 |
| Last verified | 2026-10-18 | 2026-10-18 |
| Worktrees | ? | ? |
| Parallel agents | ✓ | ✓ |
| Subagents | ✓ | ✓ |
| MCP | ✓ | ? |
| Remote access | ? | ? |
| Cloud sandbox | ? | ✓ |
| Diff review | ✓ | ? |
| Plan mode | ? | ? |
✓ yes ✗ no ? not verified yet
How we check facts More head to heads