Head to head / Orchestrator
Paseo vs Traycer
Paseo: Open-source app for running multiple coding agents in parallel from desktop, browser or phone. Traycer: Plan-first workspace that runs many coding agents in parallel across local and remote hosts.
| Fact | Orchestrator | Orchestrator |
|---|---|---|
| Kind | Orchestrator | Orchestrator |
| Status | Active | Active |
| Source | Open source | Open source |
| License | Apache-2.0 | MIT |
| Pricing | Freemium · Free · Pro $15/mo | Freemium · Free · Sync $20/mo · Inference credits Pay as you go |
| Model access | Your subscription, Your API key | Your subscription, Your API key, Vendor credits |
| Platforms | macOS, Windows, Linux, iOS, Android, Web | macOS, Windows, Linux, iOS, Android |
| Interfaces | Desktop, Mobile, Web, CLI, API | Desktop, Mobile, CLI, IDE extension |
| Install | https://paseo.sh/download (Download) | https://docs.traycer.ai/install (Download) |
| GitHub | ★ 21.3k · checked 2026-10-18 | ★ 1.6k · checked 2026-10-18 |
| Last verified | 2026-10-18 | 2026-10-18 |
| Worktrees | ✓ | ✓ |
| Parallel agents | ✓ | ✓ |
| Subagents | ✓ | ✓ |
| MCP | ✓ | ✓ |
| Remote access | ✓ | ✓ |
| Cloud sandbox | ? | ✓ |
| Diff review | ✓ | ✓ |
| Plan mode | ? | ✓ |
✓ yes ✗ no ? not verified yet
How we check facts More head to heads